> For the complete documentation index, see [llms.txt](https://docs.digitalhumans.jp/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.digitalhumans.jp/ops/overview/digitalhuman-generations.md).

# 世代（Gen1,Gen2,Gen3 / P1,P2）

### デジタルヒューマン プラットフォームは現在Gen3.5 Platform 2.0が最新です。

デジタルヒューマンとプラットフォームにはいくつかの世代があります。

| 世代                    | ライフサイクル                    | ボディタイプ | カメラ制御                   | 表現                                                        | 最高解像度                                                          | 主な特徴                                                                                                                           | BYOキャラクター                                   |
| --------------------- | -------------------------- | ------ | ----------------------- | --------------------------------------------------------- | -------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------- |
| Gen1                  | 終息                         | バストアップ | 不可                      | 顔の感情                                                      | 720p HD 1280×720px                                             | プラットフォーム・パラメーターが利用可能でした。                                                                                                       | 不可                                          |
| Gen2                  | 2020年7月頃から提供開始 - 終息        | バストアップ | 呼出時に左右位置のみ可             | 顔の感情                                                      | 720p HD 1280×720px                                             | ビヘイビアラングエッジが利用可能でした。                                                                                                           | 不可                                          |
| Gen3 - Platform 1.0   | 2023年3月頃から提供開始 - 2025年4月終息 | フルボディ  | 発話中にダイナミック制御可能          | <p>顔の感情<br>身振り手振り<br>全身の動き<br>カスタマイズされた動き<br>オリジナルの動き</p> | 720p HD 1280×720px                                             | <p><a href="/pages/hH9LPU6GEVIYAfIqhNci">Gen3 - 感情表現の変更 – SynAnim (シンアニム) - シンセティック アニメーションエンジン</a>が利用できます。<br>3D バックグラウンド</p> | お客さまにてMetahuman等で制作されたキャラクターをインポート（有償）可能です。 |
| Gen3 - Platform 2.0   | 2025年2月から提供開始 - 2025年10月終息 | フルボディ  | 発話を行っていない場合でもダイナミック制御可能 | <p>顔の感情<br>身振り手振り<br>全身の動き<br>カスタマイズされた動き<br>オリジナルの動き</p> | <p>サービス標準 1080P(1920×1080px)<br>最高解像度 4K(3840×2160px)をサポート</p> | <p>P1のアニメーションエンジンをバージョンアップし、さらに高速化、高解像度化を行いました。<br>オプションでローカルレンダリング（PCに搭載されたGPUを使用して表示）するMiniPremを提供します。</p>                   | お客さまにてMetahuman等で制作されたキャラクターをインポート（有償）可能です。 |
| Gen3.5 - Platform 2.0 | 2025年10月から提供開始             | フルボディ  | 発話を行っていない場合でもダイナミック制御可能 | <p>顔の感情<br>身振り手振り<br>全身の動き<br>カスタマイズされた動き<br>オリジナルの動き</p> | <p>サービス標準 1080P(1920×1080px)<br>最高解像度 4K(3840×2160px)をサポート</p> | <p>アニメーションエンジンをUnreal Engineへ変更し、さらに高速化を行いました。<br>また、お客様のクラウドプラットフォームにデジタルヒューマンプラットフォームを展開することが可能になりました。</p>                   | お客さまにて制作されたキャラクターをインポート（有償）可能です。            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.digitalhumans.jp/ops/overview/digitalhuman-generations.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
